日期 | 92号汽油 | 95号汽油 | 98号汽油 | 0号柴油 | 更新时间 |
---|---|---|---|---|---|
2024-11-20 | 7.46 | 8.08 | 10.08 | 7.10 | 2024-11-21 03:03:00 |
2024-11-19 | 7.46 | 8.08 | 10.08 | 7.10 | 2024-11-20 03:03:00 |
2024-11-17 | 7.46 | 8.08 | 10.08 | 7.10 | 2024-11-19 03:03:01 |
2024-11-16 | 7.46 | 8.08 | 10.08 | 7.10 | 2024-11-17 03:03:00 |
2024-11-15 | 7.46 | 8.08 | 10.08 | 7.10 | 2024-11-16 03:03:00 |
2024-11-13 | 7.46 | 8.08 | 10.08 | 7.10 | 2024-11-15 03:03:00 |
2024-11-12 | 7.46 | 8.08 | 10.08 | 7.10 | 2024-11-14 03:03:02 |
2024-11-11 | 7.46 | 8.08 | 10.08 | 7.10 | 2024-11-12 03:03:00 |
2024-11-09 | 7.46 | 8.08 | 10.08 | 7.10 | 2024-11-11 03:03:00 |
2024-11-08 | 7.46 | 8.08 | 10.08 | 7.10 | 2024-11-09 03:03:00 |
2024-11-07 | 7.58 | 8.21 | 10.21 | 7.22 | 2024-11-08 03:03:00 |
2024-11-06 | 7.58 | 8.21 | 10.21 | 7.22 | 2024-11-07 03:03:00 |
2024-11-05 | 7.58 | 8.21 | 10.21 | 7.22 | 2024-11-06 03:03:00 |
2024-11-04 | 7.58 | 8.21 | 10.21 | 7.22 | 2024-11-05 03:03:00 |
2024-11-02 | 7.58 | 8.21 | 10.21 | 7.22 | 2024-11-04 03:03:00 |
2024-11-01 | 7.58 | 8.21 | 10.21 | 7.22 | 2024-11-02 03:03:00 |
2024-10-30 | 7.58 | 8.21 | 10.21 | 7.22 | 2024-11-01 03:03:00 |
2024-10-29 | 7.58 | 8.21 | 10.21 | 7.22 | 2024-10-30 03:03:00 |
2024-10-28 | 7.58 | 8.21 | 10.21 | 7.22 | 2024-10-29 03:03:00 |
2024-10-27 | 7.58 | 8.21 | 10.21 | 7.22 | 2024-10-28 03:03:00 |
2024-10-26 | 7.58 | 8.21 | 10.21 | 7.22 | 2024-10-27 03:03:00 |
2024-10-25 | 7.58 | 8.21 | 10.21 | 7.22 | 2024-10-26 03:03:00 |
2024-10-24 | 7.50 | 8.13 | 10.13 | 7.15 | 2024-10-25 03:03:00 |
2024-10-22 | 7.50 | 8.13 | 10.13 | 7.15 | 2024-10-24 03:03:00 |
2024-10-16 | 7.50 | 8.13 | 10.13 | 7.15 | 2024-10-21 03:03:04 |
2024-10-15 | 7.50 | 8.13 | 10.13 | 7.15 | 2024-10-15 03:03:00 |
2024-10-14 | 7.50 | 8.13 | 10.13 | 7.15 | 2024-10-14 03:03:00 |
2024-10-13 | 7.50 | 8.13 | 10.13 | 7.15 | 2024-10-13 03:03:00 |
2024-10-12 | 7.50 | 8.13 | 10.13 | 7.15 | 2024-10-12 03:03:00 |
2024-10-11 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-10-11 03:03:00 |
2024-10-10 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-10-10 03:03:00 |
2024-10-9 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-10-09 03:03:00 |
2024-10-8 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-10-08 03:03:00 |
2024-10-7 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-10-07 03:03:00 |
2024-10-6 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-10-06 03:03:00 |
2024-10-5 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-10-05 03:03:00 |
2024-10-4 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-10-04 03:03:00 |
2024-10-3 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-10-03 03:03:00 |
2024-10-2 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-10-02 03:03:00 |
2024-10-1 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-10-01 03:03:00 |
2024-09-30 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-09-30 03:03:00 |
2024-09-29 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-09-29 03:03:00 |
2024-09-28 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-09-28 03:03:00 |
2024-09-27 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-09-27 03:03:00 |
2024-09-26 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-09-26 03:03:00 |
2024-09-25 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-09-25 03:03:00 |
2024-09-24 | 7.39 | 8.01 | 10.01 | 7.03 | 2024-09-24 03:03:00 |
2024-09-23 | 7.68 | 8.32 | 10.32 | 7.33 | 2024-09-23 03:03:01 |
2024-09-22 | 7.68 | 8.32 | 10.32 | 7.33 | 2024-09-22 03:03:00 |
2024-09-21 | 7.68 | 8.32 | 10.32 | 7.33 | 2024-09-21 03:03:02 |
2024-09-20 | 7.68 | 8.32 | 10.32 | 7.33 | 2024-09-20 03:03:00 |
2024-09-19 | 7.68 | 8.32 | 10.32 | 7.33 | 2024-09-19 03:03:00 |
2024-09-18 | 7.68 | 8.32 | 10.32 | 7.33 | 2024-09-18 03:03:00 |
2024-09-17 | 7.68 | 8.32 | 10.32 | 7.33 | 2024-09-17 03:03:01 |
2024-09-16 | 7.68 | 8.32 | 10.32 | 7.33 | 2024-09-16 03:03:00 |
2024-09-15 | 7.68 | 8.32 | 10.32 | 7.33 | 2024-09-15 03:03:01 |
2024-09-14 | 7.68 | 8.32 | 10.32 | 7.33 | 2024-09-14 03:03:00 |
2024-09-13 | 7.68 | 8.32 | 10.32 | 7.33 | 2024-09-13 03:03:01 |
2024-09-12 | 7.68 | 8.32 | 10.32 | 7.33 | 2024-09-12 03:03:00 |
2024-09-11 | 7.68 | 8.32 | 10.32 | 7.33 | 2024-09-11 03:03:01 |
2024-09-10 | 7.68 | 8.32 | 10.32 | 7.33 | 2024-09-10 03:03:00 |
2024-09-9 | 7.68 | 8.32 | 10.32 | 7.33 | 2024-09-09 03:03:00 |
2024-09-8 | 7.68 | 8.32 | 10.32 | 7.33 | 2024-09-08 03:03:00 |
2024-09-7 | 7.68 | 8.32 | 10.32 | 7.33 | 2024-09-07 03:03:00 |
2024-09-6 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-09-06 03:03:00 |
2024-09-5 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-09-05 03:03:00 |
2024-09-4 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-09-04 03:03:00 |
2024-09-3 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-09-03 03:03:00 |
2024-09-2 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-09-02 03:03:01 |
2024-09-1 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-09-01 03:03:03 |
2024-08-31 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-31 03:03:00 |
2024-08-30 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-30 03:03:00 |
2024-08-29 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-29 03:03:01 |
2024-08-28 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-28 03:03:00 |
2024-08-27 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-27 03:03:00 |
2024-08-26 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-26 03:03:00 |
2024-08-25 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-25 03:03:00 |
2024-08-24 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-24 03:03:00 |
2024-08-23 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-23 23:54:49 |
2024-08-22 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-22 01:15:01 |
2024-08-21 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-21 00:15:01 |
2024-08-20 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-20 00:15:01 |
2024-08-19 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-19 00:15:01 |
2024-08-18 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-18 00:15:00 |
2024-08-17 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-17 00:15:00 |
2024-08-16 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-16 00:15:00 |
2024-08-15 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-15 00:15:01 |
2024-08-14 | 7.76 | 8.41 | 10.41 | 7.42 | 2024-08-14 00:15:00 |
2024-08-8 | 8.01 | 8.68 | 10.68 | 7.66 | 2024-08-08 00:15:00 |
2024-08-7 | 8.01 | 8.68 | 10.68 | 7.66 | 2024-08-07 00:15:00 |
2024-08-6 | 8.01 | 8.68 | 10.68 | 7.66 | 2024-08-06 00:15:01 |
2024-08-5 | 8.01 | 8.68 | 10.68 | 7.66 | 2024-08-05 00:15:01 |
2024-08-4 | 8.01 | 8.68 | 10.68 | 7.66 | 2024-08-04 00:15:00 |
2024-08-3 | 8.01 | 8.68 | 10.68 | 7.66 | 2024-08-03 00:15:01 |
2024-08-2 | 8.01 | 8.68 | 10.68 | 7.66 | 2024-08-02 00:15:00 |
2024-08-1 | 8.01 | 8.68 | 10.68 | 7.66 | 2024-08-01 00:15:00 |
2024-07-31 | 8.01 | 8.68 | 10.68 | 7.66 | 2024-07-31 00:15:01 |
2024-07-30 | 8.01 | 8.68 | 10.68 | 7.66 | 2024-07-30 00:15:00 |
2024-07-29 | 8.01 | 8.68 | 10.68 | 7.66 | 2024-07-29 00:15:00 |
2024-07-28 | 8.01 | 8.68 | 10.68 | 7.66 | 2024-07-28 00:15:00 |
本页面展示的是广东省的92、95、98汽油和柴油的最新价格表。
油价调整周期为每10个工作日一次,调整时间为工作日的24时。
此汽油柴油价格表单位:人民币(元)/升
声明:本网站油价数据仅供参考,请以您所在地区的加油站报价为准。
根据计算您的爱车油耗是(估值): ,每公里的费用是:
©版权所有 油价查询网 推荐使用IE8+,谷歌浏览器可以获得更快,更安全的页面响应速度 湘ICP备2022003479号 网站地图